Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 1,533 SqFt$895,000New
- 1/31 315 Beds 2 Baths 1,044 SqFt$749,900New
- 1/44 444 Beds 3 Baths 1,316 SqFt$740,000New
- 1/32 323 Beds 1 Bath 1,065 SqFt$689,900New
3924 Brantford Drive NW, Calgary, AB T2L1H9
Listed by Stonemere Real Estate Solutions
Single Family Home
- 1/45 454 Beds 3 Baths 1,417 SqFt$949,900New
- 1/11 112 Beds 2 Baths 642 SqFt$382,500New
- 1/24 242 Beds 1 Bath 540 SqFt$399,900New
- 1/11 112 Beds 2 Baths 654 SqFt$399,000Active
- 1/9 91 Bed 1 Bath 437 SqFt$296,000Active
- 1/21 212 Beds 1 Bath 611 SqFt$350,000Active
- 1/34 345 Beds 3 Baths 1,541 SqFt$1,098,000Active
- 1/15 154 Beds 2 Baths 1,136 SqFt$815,000Price Dropped by $24K
- 1/35 352 Beds 1 Bath 591 SqFt$355,888Active
- 1/50 507 Beds 6 Baths 3,630 SqFt$1,799,900Active
- 1/30 302 Beds 2 Baths 632 SqFt$379,900Active
- 1/38 385 Beds 3 Baths 941 SqFt$879,900Active
4116 Brisebois Drive NW, Calgary, AB T2L2E7
Listed by RE/MAX Real Estate (Mountain View)
Single Family Home
- 1/49 492 Beds 1 Bath 586 SqFt$349,888Price Dropped by $10K
- 1/28 281 Bed 1 Bath 440 SqFt$269,000Price Dropped by $26K
- 1/41 412 Beds 3 Baths 1,237 SqFt$520,000Active
- 1/19 192 Beds 2 Baths 638 SqFt$355,000Price Dropped by $3K
- 1/26 262 Beds 2 Baths 614 SqFt$359,888Price Dropped by $5K
- 1/30 302 Beds 1 Bath 552 SqFt$350,000Price Dropped by $8K
- 1/19 19534 SqFt$109,000New
- 1/4 41,200 SqFt$318,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.