Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4 Baths 2,141 SqFt$999,000Open Sat 1PM-3PM
- 1/34 342 Beds 3 Baths 1,242 SqFt$575,000Open Sat 1PM-3:30PM
- 1/50 502 Beds 3 Baths 1,341 SqFt$525,000New
- 1/38 383 Beds 3 Baths 1,471 SqFt$649,900New
- 1/41 413 Beds 4 Baths 1,915 SqFt$695,000New
315 Douglas Woods Place SE, Calgary, AB T2Z1K9
Listed by RE/MAX Landan Real Estate
Single Family Home
- 1/47 474 Beds 4 Baths 1,948 SqFt$835,000New
- 1/30 302 Beds 2 Baths 972 SqFt$525,000New
- 1/46 464 Beds 4 Baths 1,726 SqFt$689,888Active
193 Douglas Ridge Circle SE, Calgary, AB t2z3c4
Listed by Diamond Realty & Associates LTD.
Single Family Home
- 1/49 492 Beds 4 Baths 1,254 SqFt$569,900Price Dropped by $10K
- 1/39 392 Beds 3 Baths 1,419 SqFt$544,900Price Dropped by $3K
- 1/38 384 Beds 3 Baths 1,822 SqFt$719,000Active
- 1/46 463 Beds 3 Baths 1,383 SqFt$649,900Price Dropped by $30K
- 1/50 502 Beds 2 Baths 1,628 SqFt$925,000Active
- 1/28 282 Beds 2 Baths 1,415 SqFt$889,900Active
- 1/50 503 Beds 3 Baths 2,267 SqFt$825,000Active
- 1/40 404 Beds 4 Baths 1,798 SqFt$679,900Active
- 1/37 372 Beds 2 Baths 895 SqFt$499,600Active
- 1/32 322 Beds 2 Baths 964 SqFt$489,000Active
- 1/34 342 Beds 2 Baths 965 SqFt$452,400Active
- 1/37 372 Beds 2 Baths 895 SqFt$439,900Active
- 1/33 331 Bed 1 Bath 642 SqFt$357,400Active
- 1/35 351 Bed 1 Bath 585 SqFt$327,900Active
- 1/36 361 Bed 1 Bath 583 SqFt$327,900Active
- 1/50 504 Beds 4 Baths 2,295 SqFt$789,900Price Dropped by $20K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.