Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,202 SqFt$624,900Open Wed 3:30PM-7:30PM
5 Black Bird Bend, Fort Saskatchewan, AB T8L2E0
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/45 454 Beds 3 Baths 2,296 SqFt$639,900Open Wed 3:30PM-7:30PM
1 Blackbird Bend, Fort Saskatchewan, AB T8L2E0
Listed by Royal LePage Noralta Real Estate
Single Family Home
- 1/53 533 Beds 3 Baths 1,395 SqFt$410,000New
- 1/37 373 Beds 3 Baths 2,152 SqFt$625,000New
- 1/47 473 Beds 3 Baths 1,830 SqFt$519,900New
- 1/33 332 Beds 2 Baths 1,047 SqFt$200,000New
110, 9930 100 Avenue, Fort Saskatchewan, AB T8L4P3
Listed by Sutton Group Grande Prairie Professionals
Condo
- 1/47 474 Beds 3 Baths 2,390 SqFt$694,000New
- 1/54 543 Beds 3 Baths 1,798 SqFt$799,000New
- 1/43 434 Beds 3 Baths 1,381 SqFt$699,900New
- 1/28 284 Beds 2 Baths 1,216 SqFt$424,900New
- 1/17 171 Bed 2 Baths 902 SqFt$379,998New
- 1/43 433 Beds 3 Baths 1,313 SqFt$369,900New
- 1/75 755 Beds 4 Baths 2,774 SqFt$775,000New
- 1/50 505 Beds 2 Baths 1,103 SqFt$519,999New
- 1/46 462 Beds 1 Bath 1,036 SqFt$289,000New
- 1/22 225 Beds 4 Baths 1,611 SqFt$545,000New
- 1/23 235 Beds 4 Baths 1,603 SqFt$525,000New
- 1/49 492 Beds 2 Baths 1,076 SqFt$279,500Active
- 1/56 563 Beds 3 Baths 1,512 SqFt$475,000Active
- 1/75 755 Beds 3 Baths 1,435 SqFt$469,700Active
- 1/74 744 Beds 4 Baths 1,925 SqFt$649,900Active
- 1/51 514 Beds 4 Baths 1,674 SqFt$517,900Price Dropped by $12K
- 1/42 423 Beds 3 Baths 1,878 SqFt$495,000Active
- 1/7 73 Beds 3 Baths 1,518 SqFt$419,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.