Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 1,848 SqFt$1,399,000Open Sat 1PM-3PM
- 1/37 376 Beds 6 Baths 3,931 SqFt$2,999,000Open Sat 2:30PM-4PM
- 1/24 242 Beds 2 Baths 898 SqFt$738,000Open Sat 1PM-3PM
- 1/24 242 Beds 2 Baths 1,086 SqFt$858,000Open Sat 1PM-3PM
- 1/40 407 Beds 8 Baths 4,780 SqFt$3,588,000Open Sun 2PM-4PM
5488 EWART STREET, Burnaby, BC V5J2W4
Listed by Royal Pacific Riverside Realty Ltd.
Single Family Home
- 1/31 312 Beds 2 Baths 856 SqFt$728,800Open Sun 2PM-4PM
7337 MACPHERSON AVE #203, Burnaby, BC V5J0A9
Listed by Keller Williams Ocean Realty VanCentral
Condo
- 1/40 403 Beds 7 Baths 4,339 SqFt$3,788,888Open Sat 2PM-4PM
5399 CARSON STREET, Burnaby, BC V5J2Z3
Listed by Royal Pacific Realty (Kingsway) Ltd.
Single Family Home
- 1/37 376 Beds 4 Baths 3,502 SqFt$2,598,000Open Sun 2PM-4PM
- 3D9 Beds 7 Baths 4,172 SqFt$3,168,000Open Sun 2PM-4PM
- 1/27 272 Beds 2 Baths 902 SqFt$869,000New
- 1/38 383 Beds 2 Baths 1,512 SqFt$479,900New
- 1/49 493 Beds 2 Baths 1,501 SqFt$279,000New
- 1/23 231 Bed 1 Bath 718 SqFt$579,900New
- 1/41 414 Beds 3 Baths 2,864 SqFt$625,000Active
6681 26 Mile Frontage Road, Clinton, BC V0k1k0
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/38 383 Beds 2 Baths 1,440 SqFt$199,900Active
- 1/40 403 Beds 2 Baths 1,198 SqFt$1,049,900Active
- 3D3 Beds 2 Baths 1,196 SqFt$574,000Active
- 3D5 Beds 2 Baths 1,920 SqFt$319,900Active
- 1/26 261 Bed 1 Bath 626 SqFt$578,800Active
- 1/30 304 Beds 3 Baths 1,570 SqFt$1,299,800Active
- 1/24 248 Beds 5 Baths 3,767 SqFt$2,989,000Active
- 1/36 363 Beds 2 Baths 2,172 SqFt$1,575,000Active
- 1/62 622 Beds 1 Bath 1,144 SqFt$599,900Active
- 1/7 74 Beds 3 Baths 2,276 SqFt$1,588,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.