Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
147 Properties
147 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/52 524 Beds 3 Baths 2,940 SqFt$1,249,000Open 5/4 12PM-2PM
- 1/21 212 Beds 2 Baths 678 SqFt$429,500Price Dropped by $15K
- 1/65 654 Beds 3 Baths 3,342 SqFt$1,225,000Active
- 1/48 484 Beds 3 Baths 3,051 SqFt$998,000Open 5/4 12PM-3PM
2204 Quail Run Drive, Kelowna, BC V1V2S4
Listed by Coldwell Banker Horizon Realty
Single Family Home
- 1/46 464 Beds 3 Baths 2,490 SqFt$1,195,000Open 5/4 12PM-2PM
- 1/49 493 Beds 3 Baths 1,953 SqFt$1,059,900Open Mon 12PM-3PM
- 1/32 323 Beds 3 Baths 949 SqFt$550,900New
- 1/51 512 Beds 2 Baths 1,097 SqFt$499,999New
- 1/31 313 Beds 4 Baths 2,042 SqFt$789,000New
- 1/37 373 Beds 3 Baths 1,139 SqFt$629,900New
- 1/24 243 Beds 2 Baths 1,235 SqFt$489,000New
- 1/24 241 Bed 1 Bath 774 SqFt$379,000New
- 1/17 174 Beds 2 Baths 1,432 SqFt$2,799,000New
4295 Shanks Road, Kelowna, BC V4V1M3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/50 504 Beds 3 Baths 2,404 SqFt$1,125,000New
- 1/37 373 Beds 3 Baths 867 SqFt$574,000Active
- 1/36 362 Beds 2 Baths 970 SqFt$479,000Active
- 1/37 375 Beds 4 Baths 3,427 SqFt$1,599,000Active
- 1/38 385 Beds 3 Baths 3,240 SqFt$1,120,000Active
- 1/20 203 Beds 3 Baths 923 SqFt$564,900Active
- 1/21 211 Bed 1 Bath 770 SqFt$396,000Active
- 1/15 151 Bed 1 Bath 877 SqFt$389,900Active
- 1/39 394 Beds 4 Baths 2,994 SqFt$1,047,000Price Dropped by $20K
- 1/58 584 Beds 3 Baths 2,846 SqFt$989,000Active
- 1/55 554 Beds 3 Baths 2,763 SqFt$929,900Price Dropped by $10K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.