Filters Reset
Save Search
Save your search to get Alerts
91 Properties
91 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
2 Beds 2 Baths 1,026 SqFt$797,900Open Sun 11AM-1PM - 3D
6 Beds 6 Baths 4,530 SqFt$2,575,000New - 1/88 88
4 Beds 3 Baths 1,977 SqFt$1,085,000New - 1/20 20
3 Beds 2 Baths 1,248 SqFt$275,000New - 1/93 93
4 Beds 3 Baths 3,190 SqFt$1,649,995New - 1/31 31
3 Beds 4 Baths 2,530 SqFt$989,900New800 Riverside WAY #403, Fernie, BC V0B1M7
Listed by RE/MAX Elk Valley Realty
Single Family Home, Townhouse
- 1/90 90
5 Beds 4 Baths 3,018 SqFt$2,949,995New - 1/52 52
3 Beds 3 Baths 1,391 SqFt$729,900New - 1/42 42
3 Beds 2 Baths 1,740 SqFt$899,000New - 1/68 68
3 Beds 3 Baths 1,776 SqFt$1,034,500New - 1/77 77
3 Beds 2 Baths 1,512 SqFt$825,000New - 3D
1 Bed 2 Baths 861 SqFt$109,900Active - 1/41 41
6 Beds 4 Baths 3,782 SqFt$2,395,000Active - 1/96 96
1 Bed 1 Bath 700 SqFt$1,649,000Active - 1/20 20
2 Beds 2 Baths 1,294 SqFt$649,000Active - 1/21 21
2 Beds 2 Baths 958 SqFt$525,000Active - 1/12 12
2 Beds 1 Bath 672 SqFt$269,000Active - 1/64 64
4 Beds 4 Baths 3,178 SqFt$2,150,000Active9 Lodge Trail Lane, Fernie, BC V0B1M5
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/72 72
5 Beds 3 Baths 2,005 SqFt$975,000Active - 1/23 23
2 Beds 2 Baths 855 SqFt$565,000Active - 1/38 38
3 Beds 1 Bath 980 SqFt$364,900Price Dropped by $5K - 1/67 67
3 Beds 3 Baths 2,241 SqFt$1,499,000Active5388 Highline DR #5, Fernie, BC V0B1M6
Listed by RE/MAX Elk Valley Realty
Single Family Home, Townhouse
- 1/76 76
4 Beds 4 Baths 2,220 SqFt$1,285,000Active - 1/75 75
4 Beds 4 Baths 2,945 SqFt$1,699,995Active
- 1
- 2
- 3
- 4
