Filters Reset
Save Search
Save your search to get Alerts
52 Properties
52 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 3 Baths 3,129 SqFt$1,499,000Active1896 ST. MARY LAKE Road, Kimberley, BC V1A3K4
Listed by Royal LePage Rockies West
Single Family Home
- 1/60 60
3 Beds 2 Baths 2,049 SqFt$674,800Active - 3D
3 Beds 3 Baths 1,590 SqFt$399,000Active - 1/43 43
5 Beds 3 Baths 2,756 SqFt$749,900Active - 1/32 32
3 Beds 3 Baths 2,290 SqFt$699,000Price Dropped by $26K - 1/12 12
1 Bed 1 Bath 860 SqFt$415,000Active - 1/10 10
1 Bed 1 Bath 646 SqFt$249,900Active - 1/35 35
1 Bed 2 Baths 838 SqFt$529,000Active - 1/18 18
3 Beds 3 Baths 1,470 SqFt$625,000Active - 1/22 22
3 Beds 1 Bath 919 SqFt$499,000Active664 Rotary Drive, Kimberley, BC V1A1E3
Listed by Cherry Creek Property Services Ltd.
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,254 SqFt$674,900Active - 3D
3 Beds 1 Bath 1,221 SqFt$575,000Price Dropped by $14K - 1/12 12
2 Beds 1 Bath 700 SqFt$575,000Active - 1/33 33
1 Bed 1 Bath 681 SqFt$285,000Active - 3D
3 Beds 2 Baths 2,377 SqFt$649,000Price Dropped by $10K - 1/51 51
4 Beds 3 Baths 2,492 SqFt$1,100,000Price Dropped by $50K - 1/18 18
1 Bed 1 Bath 778 SqFt$246,000Active - 1/54 54
2 Beds 1 Bath 1,680 SqFt$538,000Price Dropped by $11K - 1/50 50
3 Beds 3 Baths 1,742 SqFt$69,900Price Dropped by $2K - 1/33 33
5 Beds 3 Baths 2,191 SqFt$825,000Price Dropped by $25K - 1/62 62
4 Beds 3 Baths 2,378 SqFt$729,000Active66 WALLINGER Avenue, Kimberley, BC V1A1Y5
Listed by Century 21 Purcell Realty Ltd
Single Family Home
- 3D
3 Beds 3 Baths 1,740 SqFt$599,900Active - 1/62 62
5 Beds 3 Baths 2,818 SqFt$1,999,900Active - 1/29 29
4 Beds 3 Baths 2,462 SqFt$998,888Price Dropped by $28K
- 1
- 2
- 3
