Filters Reset
Save Search
Save your search to get Alerts
42 Properties
42 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3D
3 Beds 2 Baths 1,254 SqFt$649,900New - 1/38 38
3 Beds 1 Bath 1,344 SqFt$749,000Active - 3D
3 Beds 3 Baths 1,514 SqFt$71,500Active - 1/20 20
5 Beds 2 Baths 2,650 SqFt$625,000Active - 3D
3 Beds 2 Baths 2,316 SqFt$350,000Active - 3D
4 Beds 3 Baths 1,747 SqFt$280,000Active - 1/34 34
3 Beds 1 Bath 1,176 SqFt$399,900Active - 1/50 50
3 Beds 2 Baths 1,444 SqFt$654,000Active311 307th Avenue, Kimberley, BC V1A3G8
Listed by Cherry Creek Property Services Ltd.
Single Family Home
- 3D
4 Beds 2 Baths 1,891 SqFt$619,000Price Dropped by $10K - 1/51 51
3 Beds 1 Bath 1,685 SqFt$639,900Active - 3D
3 Beds 2 Baths 1,125 SqFt$564,900Active - 3D
2 Beds 1 Bath 1,102 SqFt$529,000Price Dropped by $20K - 1/37 37
2 Beds 1 Bath 707 SqFt$399,000Price Dropped by $28K - 3D
5 Beds 3 Baths 3,129 SqFt$1,499,000Active1896 ST. MARY LAKE Road, Kimberley, BC V1A3K4
Listed by Royal LePage Rockies West
Single Family Home
- 1/61 61
3 Beds 2 Baths 2,049 SqFt$649,900Price Dropped by $24K - 1/10 10
1 Bed 1 Bath 646 SqFt$244,900Price Dropped by $5K - 1/18 18
3 Beds 3 Baths 1,470 SqFt$599,900Price Dropped by $25K - 1/12 12
2 Beds 1 Bath 700 SqFt$575,000Active - 1/33 33
1 Bed 1 Bath 681 SqFt$285,000Active - 3D
3 Beds 2 Baths 2,377 SqFt$649,000Price Dropped by $10K - 1/18 18
1 Bed 1 Bath 778 SqFt$234,000Price Dropped by $12K - 1/54 54
2 Beds 1 Bath 1,680 SqFt$538,000Active - 1/50 50
3 Beds 3 Baths 1,742 SqFt$65,000Price Dropped by $4K - 1/31 31
5 Beds 3 Baths 2,191 SqFt$749,900Price Dropped by $29K
- 1
- 2
