Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (2)
Save your search to get Alerts
4.8K Properties
4,793 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 445 Beds 5 Baths 4,921 SqFt$2,549,000Active
- 1/40 406 Beds 5 Baths 3,422 SqFt$2,849,900Price Dropped by $150K
- 1/33 334 Beds 4 Baths 3,714 SqFt$3,128,000Active
- 1/40 403 Beds 3 Baths 2,645 SqFt$2,588,000Active
5725 CRANLEY DRIVE, West Vancouver, BC V7W1S7
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/36 368 Beds 5 Baths 4,401 SqFt$2,666,000Active
- 1/40 403 Beds 2 Baths 2,114 SqFt$2,688,000Active
- 1/36 364 Beds 4 Baths 2,388 SqFt$2,999,000Active
3028 W 32ND AVENUE, Vancouver, BC V6L2C1
Listed by RE/MAX Select Properties
Single Family Home, Condo
- 1/38 388 Beds 8 Baths 5,159 SqFt$2,999,000Active
- 1/40 406 Beds 7 Baths 4,165 SqFt$2,875,000Active
- 1/9 92 Beds 3 Baths 1,722 SqFt$2,699,000Active
- 1/39 393 Beds 3 Baths 2,528 SqFt$2,698,000Active
- 1/26 263 Beds 2 Baths 1,795 SqFt$2,899,000Price Dropped by $96K
- 3D8 Beds 8 Baths 4,150 SqFt$2,890,000Active
- 1/33 339 Beds 8 Baths 3,065 SqFt$3,288,000Active
- 1/34 347 Beds 6 Baths 3,302 SqFt$2,699,000Active
- 1/40 405 Beds 5 Baths 3,423 SqFt$3,149,916Active
- 1/3 38 Beds 5 Baths 2,975 SqFt$2,588,000Active
5181 BOOTH AVENUE, Burnaby, BC V5G3K1
Listed by Royal LePage Global Force Realty
Single Family Home, Condo
- 1/50 506 Beds 6 Baths 3,500 SqFt$3,380,000Active
249 BOAKE TRAIL, Richmond Hill (bayview Hill), ON L4B4B4
Listed by HARBOUR KEVIN LIN HOMES
Single Family Home
- 1/48 486 Beds 7 Baths 3,500 SqFt$3,288,000Active
217 HILLCREST AVENUE, Toronto (willowdale East), ON M2N3P3
Listed by RE/MAX REALTRON BIJAN BARATI REAL ESTATE
Single Family Home
- 1/30 305 Beds 6 Baths 3,500 SqFt$3,199,000Active
- 1/40 407 Beds 8 Baths 5,193 SqFt$3,199,000Active
- 1/50 505 Beds 5 Baths 3,500 SqFt$3,190,000Active
- 1/40 405 Beds 5 Baths 3,440 SqFt$3,000,000Active
- 1/40 404 Beds 5 Baths 3,229 SqFt$2,999,999Active
51860 HACK-BROWN ROAD|Eastern Hillsides, Chilliwack, BC V4Z1L1
Listed by Century 21 Creekside Realty (Luckakuck)
Single Family Home
GET MORE INFORMATION
Thanks! I'll get back to you shortly.