Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 748 SqFt$799,900Active
- 1/39 392 Beds 3 Baths 1,251 SqFt$568,000Active
- 1/28 281 Bed 1 Bath 602 SqFt$309,000Price Dropped by $3K
- 1/48 482 Beds 3 Baths 1,060 SqFt$539,900Active
- 1/31 311 Bed 1 Bath 655 SqFt$245,000Active
- 1/43 432 Beds 2 Baths 739 SqFt$349,900Price Dropped by $20K
- 1/43 432 Beds 2 Baths 659 SqFt$338,888Price Dropped by $11K
- 1/25 252 Beds 2 Baths 626 SqFt$339,900Price Dropped by $10K
- 1/47 472 Beds 1 Bath 650 SqFt$424,000Price Dropped by $21K
- 1/24 241 Bed 1 Bath 578 SqFt$199,000Price Dropped by $15K
- 1/40 402 Beds 1 Bath 828 SqFt$242,000Price Dropped by $7K
- 1/50 504 Beds 5 Baths 2,002 SqFt$915,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 855 SqFt$849,900Price Dropped by $25K
- 1/23 232 Beds 1 Bath 746 SqFt$274,000Active
- 1/48 484 Beds 5 Baths 1,961 SqFt$998,765Active
- 1/50 506 Beds 5 Baths 3,096 SqFt$2,250,000Price Dropped by $49K
929 Drury Avenue NE, Calgary, AB T2E0M3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/38 382 Beds 2 Baths 618 SqFt$339,900Active
- 1/38 382 Beds 1 Bath 657 SqFt$236,900Price Dropped by $3K
- 1/31 313 Beds 2 Baths 741 SqFt$399,900Active
- 1/27 273 Beds 2 Baths 802 SqFt$750,000Active
- 1/44 441 Bed 1 Bath 581 SqFt$329,900Price Dropped by $10K
- 1/34 342 Beds 2 Baths 625 SqFt$440,000Active
- 1/19 191 Bed 1 Bath 583 SqFt$289,500Price Dropped by $15K
- 1/22 221 Bed 1 Bath 545 SqFt$324,600Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.