Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (1)
Save your search to get Alerts
172 Properties
172 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 184 Beds 3 Baths 911 SqFt$325,000Active
- 1/48 485 Beds 4 Baths 2,266 SqFt$829,900Active
4714 Sakwatamau Drive, Whitecourt, AB T7S1E1
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/49 494 Beds 4 Baths 1,457 SqFt$579,900Active
- 1/9 92 Beds 1 Bath 736 SqFt$129,000Active
- 1/4 43 Beds 2 Baths 1,429 SqFt$549,900Active
- 1/22 224 Beds 3 Baths 1,290 SqFt$414,900Active
15 Kreiner Crescent, Whitecourt, AB T7S1X5
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/23 234 Beds 3 Baths 1,414 SqFt$247,900Active
- 1/26 265 Beds 2 Baths 1,282 SqFt$369,900Price Dropped by $5K
- 1/7 74 Beds 2 Baths 1,080 SqFt$309,000Active
- 1/13 132 Beds 2 Baths 1,054 SqFt$309,900Active
- 1/16 164 Beds 1 Bath 1,067 SqFt$188,000Price Dropped by $1K
- 1/39 396 Beds 3 Baths 1,496 SqFt$459,900Price Dropped by $10K
- 1/14 144 Beds 3 Baths 1,296 SqFt$339,900Active
- 1/41 413 Beds 3 Baths 1,624 SqFt$419,900Active
- 1/20 204 Beds 3 Baths 1,092 SqFt$379,999Price Dropped by $10K
- 1/37 373 Beds 1 Bath 1,044 SqFt$88,800Active
- 1/50 504 Beds 3 Baths 1,190 SqFt$329,800Active
- 1/19 193 Beds 2 Baths 1,520 SqFt$124,900Price Dropped by $10K
- 1/41 414 Beds 4 Baths 1,656 SqFt$524,111Active
- 1/24 244 Beds 3 Baths 1,127 SqFt$250,000Active
- 1/20 203 Beds 2 Baths 1,218 SqFt$219,900Price Dropped by $10K
- 1/5 53 Beds 3 Baths 2,004 SqFt$699,900Active
30 Riverstone Road, Whitecourt, AB T7S0E5
Listed by RE/MAX ADVANTAGE (WHITECOURT)
Single Family Home
- 1/19 194 Beds 3 Baths 1,274 SqFt$445,000Active
- 1/34 345 Beds 3 Baths 2,083 SqFt$699,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.