Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
367 Properties
367 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 2 Baths 2,112 SqFt$529,900New
- 3D1 Bed 1 Bath 688 SqFt$119,000New
- 3D4 Beds 3 Baths 2,260 SqFt$519,900New
- 3D4 Beds 2 Baths 2,080 SqFt$449,900New
- 3D3 Beds 3 Baths 1,674 SqFt$364,900New
- 3D3 Beds 2 Baths 2,012 SqFt$359,900New
12217 JUNIPER AVENUE, Fort St. John, BC V1J8E5
Listed by Century 21 Energy Realty
Single Family Home
- 1/13 132 Beds 1 Bath 1,044 SqFt$219,900New
- 3D5 Beds 3 Baths 2,944 SqFt$669,900Active
- 1/33 334 Beds 1 Bath 1,924 SqFt$249,900Active
- 1/17 172 Beds 1 Bath 782 SqFt$94,900Active
- 3D3 Beds 2 Baths 2,000 SqFt$640,000Active
- 3D2 Beds 2 Baths 969 SqFt$239,900Active
- 3 Beds 2 Baths 1,890 SqFt$298,900Active
- 3D2 Beds 1 Bath 885 SqFt$239,900Active
- 1/36 362 Baths 2,287 SqFt$799,900Active
- 1/40 405 Beds 4 Baths 2,857 SqFt$734,900Active
10603 111 STREET, Fort St. John, BC V1J0L6
Listed by Royal LePage Global Force Realty
Single Family Home
- 3D4 Beds 3 Baths 2,788 SqFt$624,900Active
- 3D3 Beds 3 Baths 1,262 SqFt$299,500Active
- 3D4 Beds 3 Baths 3,137 SqFt$799,000Active
- 3D5 Beds 3 Baths 2,596 SqFt$584,900Active
- 3D4 Beds 3 Baths 1,894 SqFt$399,900Price Dropped by $20K
- 3D3 Beds 2 Baths 1,776 SqFt$389,900Active
- 4 Beds 3 Baths 1,694 SqFt$369,900Active
- 3D3 Beds 1 Bath 1,108 SqFt$99,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.