Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 442 Beds 2 Baths 1,952 SqFt$1,198,000Active
636 Montreal ST #800, Victoria, BC V8V4Y1
Listed by Royal LePage Parksville-Qualicum Beach Realty (PK)
Condo
- 1/42 423 Beds 2 Baths 1,720 SqFt$1,475,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,688 SqFt$998,000Active
- 1/44 442 Beds 2 Baths 1,385 SqFt$649,000Active
- 1/45 456 Beds 4 Baths 2,504 SqFt$1,988,000Active
- 1/32 322 Beds 2 Baths 1,198 SqFt$630,000Active
- 1/29 292 Beds 2 Baths 3,759 SqFt$2,799,000Active
- 1/35 356 Beds 3 Baths 3,648 SqFt$1,899,000Active
70 Pilot St, Victoria, BC V8V4L9
Listed by Royal LePage Coast Capital - Chatterton
Single Family Home
- 1/60 608 Beds 8 Baths 4,679 SqFt$2,199,000Active
222/224 St. Andrews St, Victoria, BC V8V2N2
Listed by Coldwell Banker Oceanside Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 940 SqFt$689,000Active
- 3D2 Beds 2 Baths 1,268 SqFt$640,000Active
- 1/23 231 Bed 1 Bath 683 SqFt$219,900Active
- 1/37 372 Beds 2 Baths 2,374 SqFt$1,029,000Active
- 3D2 Beds 3 Baths 2,842 SqFt$1,795,000Price Dropped by $100K
- 1/35 352 Beds 2 Baths 1,843 SqFt$950,000Active
- 3D2 Beds 2 Baths 1,481 SqFt$799,000Active
- 1/26 262 Beds 2 Baths 1,695 SqFt$1,275,000Active
- 1/55 552 Beds 2 Baths 1,287 SqFt$1,088,000Active
- 1/63 634 Beds 2 Baths 3,068 SqFt$1,850,000Active
- 3D2 Beds 3 Baths 2,174 SqFt$1,249,000Price Dropped by $46K
- 1/23 232 Beds 3 Baths 1,160 SqFt$874,900Active
- 1/22 221 Bed 1 Bath 683 SqFt$289,000Price Dropped by $10K
- 3D1 Bed 1 Bath 605 SqFt$268,000Active
- 1/65 652 Beds 2 Baths 1,991 SqFt$1,099,900Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.