Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 545 Beds 3 Baths 2,694 SqFt$1,075,000Active
- 1/78 784 Beds 3 Baths 4,019 SqFt$898,000Price Dropped by $100K
- 1/42 423 Beds 4 Baths 1,554 SqFt$598,000Active
- 1/30 302 Beds 2 Baths 1,270 SqFt$239,900Active
- 1/29 293 Beds 2 Baths 1,226 SqFt$439,000Active
- 1/24 243 Beds 2 Baths 1,790 SqFt$559,000Active
- 3D3 Beds 2 Baths 1,280 SqFt$396,000Price Dropped by $16K
- 1/18 182 Beds 1 Bath 860 SqFt$295,000Active
- 1/12 122 Beds 3 Baths 1,674 SqFt$729,500Active
- 1/26 262 Beds 2 Baths 1,427 SqFt$389,999Active
- 1/27 273 Beds 1 Bath 1,073 SqFt$749,000Active
- 1/13 133 Beds 3 Baths 1,647 SqFt$675,000Active
- 1/60 609 Beds 6 Baths 5,030 SqFt$1,199,000Active
- 1/41 413 Beds 3 Baths 1,688 SqFt$675,000Active
- 1/12 122 Beds 2 Baths 872 SqFt$599,900Active
- 1/49 493 Beds 2 Baths 1,852 SqFt$879,900Price Dropped by $20K
- 1/28 285 Beds 3 Baths 2,790 SqFt$785,000Active
- 1/12 122 Beds 2 Baths 1,025 SqFt$649,900Active
- 1/41 415 Beds 3 Baths 3,020 SqFt$990,000Price Dropped by $9K
- 1/26 263 Beds 3 Baths 2,377 SqFt$889,900Active
- 1/40 402 Beds 2 Baths 845 SqFt$475,000Price Dropped by $20K
- 1/33 335 Beds 3 Baths 2,222 SqFt$899,900Active
378 Avaani Way, Nanaimo, BC V9R0L9
Listed by Sutton Group-West Coast Realty (Nan)
Single Family Home
- 1/7 71 Bed 1 Bath 723 SqFt$429,900Active
- 1/30 302 Beds 1 Bath 927 SqFt$179,900Price Dropped by $10K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.