Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (2)
Save your search to get Alerts
12K Properties
11,971 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 32 Beds 3 Baths 2,265 SqFt$2,324,616Active
1108 WALLACE COURT, Coquitlam, BC V3C4X4
Listed by Angell, Hasman & Associates Realty Ltd.
Single Family Home
- 3 Beds 2 Baths 1,573 SqFt$2,300,000Active
- 1/63 632 Beds 3 Baths 2,200 SqFt$2,249,900Active
- 1/3 33 Beds 3 Baths 1,967 SqFt$1,999,000Active
- 3D4 Beds 4 Baths 2,500 SqFt$1,900,000Price Dropped by $50K
#194 52319 RGE RD 231, Rural Strathcona County, AB T8A1A8
Listed by Digger Real Estate Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 1,302 SqFt$2,180,000Active
- 1/63 636 Beds 4 Baths 4,239 SqFt$1,999,999Active
- 1/29 295 Beds 2 Baths$1,990,000Active
- 1/5 55 Beds 2 Baths 1,830 SqFt$2,400,000Active
- 1/40 402 Beds 2 Baths 972 SqFt$1,889,000Active
- 1/29 296 Beds 5 Baths 3,505 SqFt$1,850,000Active
- 1/2 23 Beds 1 Bath 1,204 SqFt$2,100,000Active
- 1/2 25 Beds 3 Baths 2,651 SqFt$2,100,000Active
- 1/2 24 Beds 4 Baths 2,440 SqFt$2,100,000Active
- 1/2 25 Beds 2 Baths 1,590 SqFt$1,950,000Active
- 1/32 325 Beds 1 Bath 1,499 SqFt$2,500,000Active
970 CARL ROAD, Niagara Falls, ON L0S1K0
Listed by QUEENSWAY REAL ESTATE BROKERAGE INC.
Single Family Home
- 5 Beds 3 Baths 2,308 SqFt$2,300,000Active
- 1/40 405 Beds 4 Baths 4,972 SqFt$1,889,000Active
- 1/21 214 Beds 2 Baths 2,660 SqFt$1,750,000Active
- 1/19 194 Beds 2 Baths 1,449 SqFt$1,750,000Active
- 1/9 95 Beds 3 Baths 2,758 SqFt$1,699,000Active
20775 CAMWOOD AVENUE, Maple Ridge, BC V2X2N9
Listed by Royal Pacific Realty Corp.
Single Family Home
- 1/3 37 Beds 4 Baths 3,329 SqFt$2,500,000Active
- 1/32 324 Beds 3 Baths 2,112 SqFt$1,699,000Active
- 3 Beds 1 Bath 1,620 SqFt$2,490,000Active
GET MORE INFORMATION
Thanks! I'll get back to you shortly.