Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (2)
Save your search to get Alerts
2.2K Properties
2,220 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 396 Beds 5 Baths 4,678 SqFt$3,998,000Open 6/29 2PM-4PM
- 1/36 367 Beds 7 Baths 4,735 SqFt$3,688,000Open 6/29 2PM-4PM
- 1/40 406 Beds 7 Baths 6,905 SqFt$4,249,000Open 6/29 2PM-4PM
- 1/28 285 Beds 7 Baths 3,239 SqFt$3,880,000Open Sat 2PM-4PM
- 1/29 296 Beds 6 Baths 3,238 SqFt$3,680,000Open 6/29 2PM-4PM
2727 W 24 AVENUE, Vancouver, BC V6L1R2
Listed by Claridge Real Estate Advisors Inc.
Single Family Home
- 3D4 Beds 5 Baths 3,307 SqFt$3,599,000Open 6/29 2PM-4PM
- 1/36 364 Beds 5 Baths 4,763 SqFt$4,200,000Open 6/29 2PM-4PM
- 3D8 Beds 7 Baths 3,521 SqFt$3,488,888Open 6/29 2PM-4PM
- 1/32 323 Beds 2 Baths 2,197 SqFt$3,780,000Open Sat 3PM-5PM
- 1/31 314 Beds 5 Baths 4,385 SqFt$3,549,000Open 6/29 12PM-2PM
9036 RIVERSIDE DRIVE, Whistler, BC V8E1M1
Listed by Angell Hasman & Associates Realty Ltd.
Single Family Home, Condo
- 1/29 296 Beds 6 Baths 3,500 SqFt$3,995,000Open Sun 2PM-4PM
- 1/40 405 Beds 6 Baths 4,100 SqFt$3,990,000Open 6/29 2PM-4PM
- 1/36 365 Beds 6 Baths 3,723 SqFt$3,788,000Open 6/29 2PM-4PM
- 1/22 227 Beds 4 Baths 5,246 SqFt$3,900,000Open 6/29 2PM-4PM
- 1/49 496 Beds 8 Baths 3,500 SqFt$3,945,000New
1 ENNISMORE PLACE, Toronto (don Valley Village), ON M2J1Z9
Listed by EASTIDE REALTY
Single Family Home
- 1/40 405 Beds 5 Baths 5,205 SqFt$4,180,000New
2635 ROSEBERY AVENUE, West Vancouver, BC V7V3A3
Listed by RE/MAX Select Properties
Single Family Home
- 3D3 Beds 4 Baths 2,518 SqFt$3,695,000New
- 1/40 404 Beds 4 Baths 4,078 SqFt$4,048,000New
81 KELLY ROAD, Gibsons, BC V0N1V3
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/8 85 Beds 2 Baths 2,264 SqFt$3,890,000New
- 1/34 345 Beds 4 Baths 4,161 SqFt$3,998,000New
- 4 Beds 3 Baths 3,903 SqFt$3,500,000New
- 1/43 436 Beds 7 Baths 3,500 SqFt$4,158,888New
11 HOLLYWOOD CRESCENT, King (nobleton), ON L0G1N0
Listed by ROYAL LEPAGE PREMIUM ONE REALTY
Single Family Home
- 1/33 338 Beds 7 Baths 6,059 SqFt$3,999,000New
- 1/33 338 Beds 8 Baths 7,435 SqFt$3,999,000New
GET MORE INFORMATION
Thanks! I'll get back to you shortly.