Not finding what your looking for?
We have access to other properties currently for sale that are not posted on this site. If you want access to the full inventory available (including foreclosures and distressed sales) please connect with us.
Click button below to request full access.
Filters Reset
Save Search (1)
Save your search to get Alerts
150.8K Properties
150,765 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 461 Bed 1 Bath 486 SqFt$299,000Active
- 3D3 Beds 3 Baths 3,014 SqFt$690,000Active
1363 Lakeview Arrow Creek Road, Creston, BC V0B1G1
Listed by Real Broker B.C. Ltd
Single Family Home
- 1/36 362 Beds 2 Baths 1,300 SqFt$585,000Active
- 1/49 493 Beds 3 Baths 1,352 SqFt$489,000Active
- 3D2 Beds 2 Baths 1,300 SqFt$419,900Active
- 1/77 773 Beds 2 Baths 1,347 SqFt$395,000Active
- 1/31 313 Beds 2 Baths 1,298 SqFt$399,900Active
- 3D3 Beds 2 Baths 2,002 SqFt$570,000Active
- 3D2 Beds 2 Baths 1,206 SqFt$449,000Active
- 3D3 Beds 1 Bath 1,121 SqFt$445,000Active
- 1/33 332 Beds 2 Baths 976 SqFt$419,000Active
- 1/49 493 Beds 3 Baths 3,000 SqFt$589,900Active
1655 WOODBURN Drive, Cache Creek, BC V0K1H0
Listed by Royal LePage Kamloops Realty (Seymour St)
Single Family Home
- 1/40 402 Beds 1 Bath 1,159 SqFt$369,900Active
- 3D5 Beds 3 Baths 2,751 SqFt$819,900Price Dropped by $29K
- 1/50 503 Beds 3 Baths 1,681 SqFt$539,500Active
- 1/34 342 Beds 2 Baths 1,062 SqFt$359,900Active
- 1/25 252 Beds 2 Baths 795 SqFt$299,000Active
- 1/31 315 Beds 3 Baths 2,967 SqFt$449,000Active
- 1/61 612 Beds 1 Bath 924 SqFt$199,000Active
- 1/56 562 Beds 2 Baths 1,224 SqFt$429,000Price Dropped by $10K
- 3D3 Beds 2 Baths 1,266 SqFt$729,900Active
- 1/25 251 Bed 1 Bath 802 SqFt$330,000Price Dropped by $9K
- 1/77 771 Bed 3 Baths 2,314 SqFt$780,000Active
- 3D4 Beds 2 Baths 3,174 SqFt$799,000Price Dropped by $50K
GET MORE INFORMATION
Thanks! I'll get back to you shortly.